We love saving you money.
THANK YOU for making our store your go-to place for groceries!
As a small store, it’s important to help fit “shopping local” into your budget, no matter how large or small it is.
We’re well known for our extensive monthly sales (over 600 items a month!), and to show our appreciation for our shoppers even MORE, we have even more ways to save you money!
Frequent Shopper Program
Deeper discounts for our dedicated regulars
We love sharing our monthly sales with everyone who walks through the door. But we take it up a notch with a deeper discount in the Frequent Shopper Program....anyone who spends $100 in a calendar month (just one time!) automatically gets the lowest tier of pricing on our sale items - and we have over 600 items every month! We want to turn our customers into life long fans!
How to join
It’s easy! Just sign up at the register. It takes just a minute. Then simply spend $100 in a calendar month…just once! You’ll automatically get the deepest discounts on our sale items, starting in the next calendar month.
That’s it! Voila! You’re in + we’re delighted to have you!

Go Local Program
save money, Support Small Businesses + Asheville City Schools! all at once!
We’re proud members of Go Local Asheville, an organization in WNC that connects our community to the best, locally owned, independent businesses in the area.
All you need is a Go Local card to access some of the best deals and discounts around Asheville. Our offer? 10 on the 10th! Spend $40, get 10% off on the 10th of every month - that’s off all purchases, including our sale items! (excludes alcohol, by law) So plan ahead and save yourself some money!
How to Join
First you’ll need a Go Local card! You can order it online, or even better…you can buy it from us! We sell the Go Local card right in our market from January through September. After that time you can only get it on line - but for a discount!
If you spend $40 or more on the 10th, just present your card during checkout to take advantage of the 10% discount!
Cadia Everyday Low Price
kitchen staple items at the lowest price, for all - always!
Ensuring high quality, organic foods are always available at affordable prices is one of our top priorities.
That’s why we offer a huge selection of Cadia Organic products at an Everyday Low Price - no membership required!
Thanks to our partnership with Independent Natural Food Retailers Association (INFRA), we offer Cadia products at everyday low prices!
We are proud to be a part of INFRA - they negotiate pricing for independent stores as a group so we can stay competitive in today’s grocery landscape!
And, we LOVE Cadia products! With a wide range of organic options, Cadia is known for its high quality and affordability, making it perfect for your pantry staples.
We're proud to offer this line of 100+ items, as we are committed to providing accessible and sustainable options to our community. Enjoy healthy choices without breaking the bank!
Look for the blue tags on our shelves throughout the store!

October 2025 Sale Items
Sale Period A: 1st thru 16th of the month (Items listed below!)
Sale Period AB is all month long! (Items listed below)
Sale Period B: 15th thru the last day of the month
15th & 16th of every month are DOUBLE SALE DAYS- meaning you get A sales AND B sales, and of course AB sales too!
Freq. Shop'r Price | General Sale Price | Regular Price | |||
---|---|---|---|---|---|
Alex's Awesome Sourdough | Pizza - Plant Based Vegan Mushroom - GF | 14 oz | 9.99 | 10.99 | 13.89 |
Alex's Awesome Sourdough | Pizza - Plant Based Vegan Cheese - GF | 13.4 oz | 9.99 | 10.99 | 13.89 |
Alter Eco | OG Chocolate Bar - Dark Blackout 85% | 2.82 oz | 3.29 | 3.79 | 4.89 |
Alter Eco | OG Chocolate Bar - Dark Coconut Toffee | 2.82 oz | 3.29 | 3.79 | 4.89 |
Alter Eco | OG Chocolate - Dark Salted Almonds | 2.82 oz | 3.29 | 3.79 | 4.89 |
Alter Eco | OG Nut Butter Bombs - Almond Butter - Dark Chocolate Keto | 3.8 oz | 7.49 | 8.49 | 10.59 |
Alter Eco | OG Nut Butter Bombs - Hazelnut Butter - Dark Chocolate Keto | 3.8 oz | 7.49 | 8.49 | 10.59 |
Alter Eco | OG Chocolate Bar - Total Blackout 100% Cacao | 2.65 oz | 3.29 | 3.79 | 4.89 |
Alter Eco | OG Chocolate Bar - Almond Blackout 85% | 2.65 oz | 3.29 | 3.79 | 4.89 |
Amy's | Entrees - Macaroni & Cheese | 9 oz | 3.89 | 4.29 | 4.99 |
Amy's | Burrito - Bean & Rice - Dairy Free | 6 oz | $2.99 | 3.49 | 4.29 |
Amy's | Burrito - Bean & Cheese | 6 oz | $2.99 | 3.49 | 4.29 |
Amy's | Entree - Gluten Free - Black Bean Vegetable Enchilada | 9.5 oz | 5.99 | 6.49 | 7.89 |
Amy's | Pizza - Roasted Vegetable | 12 oz | $8.99 | 9.79 | 11.49 |
Amy's | Snacks - Cheese Pizza | 6 oz | 4.69 | 5.29 | 6.29 |
Amy's | Bowls - Brown Rice, Black-Eyed Peas, Veggies | 9 oz | 5.99 | 6.49 | 7.89 |
Amy's | Wrap - Indian Samosa | 5 oz | 3.19 | 3.69 | 4.69 |
Amy's | Burrito - Gluten Free - Bean & Cheese | 5.5 oz | 3.19 | 3.69 | 4.79 |
Amy's | OG Sonoma Veggie Burger | 10 oz | 5.99 | 6.49 | 7.99 |
Amy's | Entree - Vegetable Lasagna GF DF | 9 oz | 5.99 | 6.49 | 7.89 |
Amy's | Bowls - Mushroom Risotto | 9.5 oz | 5.99 | 6.49 | 7.89 |
Amy's | Entree - Pad Thai | 9.5 oz | 5.99 | 6.49 | 7.89 |
Amy's | Snacks - Vegan Cheese Pizza | 6 oz | 4.69 | 5.29 | 6.29 |
Amy's | Pizza - Gluten Free Veggie Crust Pizza - Spinach | 10.2 oz | $8.99 | 9.79 | 11.49 |
Amy's | Soup - No Chicken Noodle | 14.1 oz | 3.99 | 4.39 | 5.29 |
Amy's | OG Soup - Split Pea | 14.1 oz | 3.99 | 4.39 | 5.29 |
Amy's | OG Soup - Minestrone | 14.1 oz | 3.99 | 4.39 | 5.29 |
Amy's | OG Chili - Medium | 14.7 oz | 3.99 | 4.39 | 5.29 |
Amy's | OG Soup - Alphabet | 14.1 oz | 3.99 | 4.39 | 5.29 |
Amy's | OG Beans - Baked - Vegetarian | 15 oz | 3.69 | 4.19 | 4.79 |
Amy's | OG Beans - Traditional Refried | 15.4 oz | 3.69 | 4.19 | 4.79 |
Amy's | OG Beans - Refried Black | 15.4 oz | 3.69 | 4.19 | 4.79 |
Amy's | OG Soup - Lentil, Light in Sodium | 14.5 oz | 3.99 | 4.39 | 5.29 |
Amy's | OG Soup - Carrot Ginger | 14.2 oz | 3.99 | 4.39 | 5.29 |
Ancient Harvest | OG Pasta - Spaghetti GF | 8 oz | 3.59 | 3.99 | 4.99 |
Ancient Harvest | OG Polenta - Food Merchants - Traditional GF | 18 oz | 3.49 | 3.89 | 4.79 |
Angie's | BoomChickaPop - Caramel and Cheddar Popcorn Mix | 6 oz | 3.19 | 3.59 | 4.39 |
Angie's | BoomChickaPop - Sea Salt Popcorn | 4.8 oz | 3.19 | 3.59 | 4.49 |
Annie's | Mini Pizza Bagels - Cheese | 6.65 oz | 4.99 | 5.99 | 7.49 |
Annie's | Frozen Poppers - 3 Cheese | 6.8 oz | 3.99 | 4.49 | 5.99 |
Annie's | OG Bunny Grahams - Honey | 7.5 oz | 3.29 | 3.99 | 5.99 |
Annie's | Mac & Cheese - Classic | 6 oz | 1.49 | 1.99 | 3.49 |
Annie's | OG Bunnies - Cheddar | 7.5 oz | 3.29 | 3.99 | 5.99 |
Annie's | OG Dressing - Caesar | 8 oz | 3.99 | 4.99 | 6.99 |
Annie's | OG Dressing - Thousand Island | 8 oz | 3.99 | 4.99 | 6.99 |
Annie's | Dressing - Shiitake & Sesame Vinaigrette | 8 oz | 3.79 | 4.39 | 5.79 |
Annie's | OG Dressing - Balsamic Vinaigrette | 8 oz | 3.99 | 4.99 | 6.99 |
Annie's | OG Dressing - Goddess | 8 oz | 3.99 | 4.99 | 6.99 |
Ardor | OG Energy Drink - Mexican Lime | 12 oz | $2.29 | 2.69 | 3.29 |
Ardor | OG Energy Drink - Pink Grapefruit | 12 oz | $2.29 | 2.69 | 3.29 |
Artisana | OG Raw Almond Butter | 8 oz | $10.49 | 11.89 | 14.89 |
Artisana | OG Raw Cashew Butter | 14 oz | $12.99 | 14.99 | 18.99 |
Artisana | OG Raw Tahini Butter | 14 oz | 8.79 | 9.99 | 12.49 |
Aura Bora | Herbal Sparkling Water - Lavender Cucumber | 12 oz | 8.79 | 9.49 | 11.49 |
Aura Bora | Herbal Sparkling Water - Cactus Rose | 12 oz | 8.79 | 9.49 | 11.49 |
Aura Bora | Herbal Sparkling Water - Lime Cardamom | 12 oz | $1.49 | 1.79 | 2.19 |
Aura Bora | Herbal Sparkling Water - Lemongrass Coconut | 12 oz | $1.49 | 1.79 | 2.19 |
Aura Bora | Herbal Sparkling Water - Peppermint Watermelon | 12 oz | $1.49 | 1.79 | 2.19 |
Aura Bora | Herbal Sparkling Water - Lavender Cucumber | 12 oz | $1.49 | 1.79 | 2.19 |
Aura Bora | Herbal Sparkling Water - Basil Berry | 12 oz | $1.49 | 1.79 | 2.19 |
Aura Bora | Herbal Sparkling Water - Cactus Rose | 12 oz | $1.49 | 1.79 | 2.19 |
Aura Cacia | Natural Cocoa Butter | 4 oz | $5.79 | 6.49 | 7.99 |
Aura Cacia | Bubble Bath - Lavender Harvest | 13 oz | 7.99 | 8.99 | 10.99 |
Aura Cacia | Bubble Bath - Tranquil Chamomile | 13 oz | 7.99 | 8.99 | 10.99 |
Aura Cacia | Shower Tabs - Reviving Peppermint | 3 oz | 5.29 | 6.49 | 7.99 |
Aura Cacia | Shower Tabs - Purifying Eucalyptus | 3 oz | $5.29 | 6.49 | 7.99 |
Aura Cacia | Kids - Fizzy Bath - Bedtime | 2.5 oz | 2.69 | 3.19 | 3.89 |
Aura Cacia | Kids - Fizzy Bath - Uplifting | 2.5 oz | 2.69 | 3.19 | 3.89 |
Aura Cacia | OG Sesame Oil | 4 oz | $4.99 | 5.49 | 6.99 |
Aura Cacia | OG Essential Oil - Lavender | .25 oz | 10.49 | 11.49 | 14.69 |
Aura Cacia | OG Essential Oil - Eucalyptus | .25 oz | $5.79 | 6.99 | 8.89 |
Aura Cacia | OG Essential Oil - Natural Peppermint | .25 oz | $5.79 | 6.99 | 8.89 |
Aura Cacia | OG Essential Oil - Tea Tree | .25 oz | $4.79 | 5.79 | 7.29 |
Aura Cacia | OG Essential Oil - Rosemary | .25 oz | $5.79 | 6.49 | 8.39 |
Aura Cacia | OG Essential Oil - Ylang Ylang | .25 oz | $9.29 | 9.99 | 12.49 |
Aura Cacia | OG Essential Oil - Geranium | .25 oz | $11.99 | 13.99 | 17.79 |
Aura Cacia | OG Essential Oil - Clove Bud | .25 oz | $5.79 | 6.49 | 8.39 |
Aura Cacia | OG Essential Oil - Lemon | .25 oz | $3.99 | 4.79 | 6.19 |
Aura Cacia | OG Essential Oil - Sweet Orange | .25 oz | $3.99 | 4.79 | 5.99 |
Aura Cacia | OG Essential Oil - Grapefruit | .25 oz | $5.79 | 6.49 | 8.39 |
Aura Cacia | OG Essential Oil - Lemongrass | .25 oz | $3.99 | 4.79 | 6.39 |
Aura Cacia | OG Essential Oil - Frankincense | 0.25 oz | $19.99 | 23.99 | 29.99 |
Aura Cacia | Essential Oil - Cedarwood Tx | .5 oz | $2.79 | 3.19 | 3.99 |
Aura Cacia | Essential Oil - Cinnamon Leaf | .5 oz | $5.99 | 6.79 | 8.49 |
Aura Cacia | Essential Oil - Citronella | .5 oz | $2.79 | 3.19 | 3.79 |
Aura Cacia | Essential Oil - Clary Sage | .5 oz | $8.49 | 10.49 | 13.39 |
Aura Cacia | Essential Oil - Juniper Berry | .5 oz | $15.99 | 17.99 | 22.99 |
Aura Cacia | Kids - Roll-On - Bedtime | 0.31 oz | $5.49 | 6.29 | 7.99 |
Aura Cacia | Kids - Roll-On - Clearing | 0.31 oz | $5.49 | 6.29 | 7.99 |
Aura Cacia | Kids - Roll-On - Focus | 0.31 oz | $5.49 | 6.29 | 7.99 |
Aura Cacia | Kids - Roll-On - Uplifting | 0.31 oz | $5.49 | 6.29 | 7.99 |
Bach | Rescue Remedy Cream | 30 g | $9.49 | 10.49 | 12.99 |
Bach | Rescue Remedy Kids | 10 ml | $12.99 | 13.99 | 16.99 |
Bach | Rescue Remedy | 10 ml | $12.99 | 13.99 | 16.99 |
Bach | Rescue Remedy - Pet | 10 ml | 13.49 | 14.49 | 16.99 |
Bach | Bach I/R Agrimony | 20 ml | $13.99 | 15.99 | 19.99 |
Bach | Bach I/R Chestnut Bud | 20 ml | $13.99 | 15.99 | 19.99 |
Bach | Bach I/R Clematis | 20 ml | $13.99 | 15.99 | 19.99 |
Bach | Bach I/R Star Of Bethlehem | 20 ml | $13.99 | 15.99 | 19.99 |
Bach | Trio Kit - Clarity of Mind | 1 ct | $20.99 | 21.99 | 26.99 |
Bach | Trio Kit - Hope and Joy | 1 ct | $20.99 | 21.99 | 26.99 |
Barnana | OG Chewy Banana Bites - Chocolate | 3.5 oz | 3.99 | 4.39 | 5.49 |
Barnana | OG Chewy Banana Bites - Peanut Butter | 3.5 oz | 3.99 | 4.39 | 5.49 |
Barnana | OG Plantain Chips - Himalayan Sea Salt | 5 oz | 3.79 | 4.29 | 5.39 |
Base Culture | Bread - Sandwich | 22 oz | $7.49 | 8.49 | 9.99 |
Base Culture | Bread - 7 Nut & Seed | 16 oz | $7.49 | 8.49 | 9.99 |
Beetology | OG Juice - Beet & Cherry | 8.45 oz | 2.59 | 2.89 | 3.49 |
Beetology | OG Juice - Beet Lemon & Ginger | 8.45 oz | 2.59 | 2.89 | 3.49 |
Beetology | OG Juice - Beet & Tropical Fruit | 8.45 oz | 2.59 | 2.89 | 3.49 |
Beyond Meat | Beyond Chicken - Popcorn | 10 oz | 4.59 | 5.29 | 6.59 |
Beyond Meat | Beyond Steak | 10 oz | 6.19 | 6.99 | 8.79 |
Beyond Meat | Beyond Beef - Ground | 16 oz | 7.79 | 8.79 | 10.99 |
Beyond Meat | Meatballs | 10 oz | $5.29 | 5.99 | 7.69 |
Biokleen | Laundry Products - Liquid - Citrus | 64 oz | 11.99 | 13.99 | 17.99 |
Bobo's | Bar - Coconut - Gluten Free | 3 oz | $2.29 | 2.69 | 3.39 |
Bobo's | Bar - Peanut Butter - Gluten Free | 3 oz | $2.29 | 2.69 | 3.39 |
Bobo's | Bar - Lemon Poppy Seed - Gluten Free | 3 oz | $2.29 | 2.69 | 3.39 |
Bob's Red Mill | Stand-up Pouch Oats - Gluten Free - Oat Bran | 16 oz | $3.79 | 4.29 | 4.89 |
Bob's Red Mill | Stand-up Pouch Oats - Quick Cooking Rolled Oats | 32 oz | 4.79 | 5.19 | 5.99 |
Bob's Red Mill | Stand-up Pouch Oats - Extra Thick Rolled Oats | 32 oz | 4.79 | 5.19 | 5.99 |
Caboo | Tree-Free Bath Tissue 4pk | 4 ct | 4.29 | 4.79 | 5.99 |
Caboo | Tree-Free Bamboo Pet Wipes | 70 ct | 7.49 | 8.29 | 10.99 |
Caboo | Tree-Free Adult Flushable Wipes | 60 ct | 3.99 | 4.39 | 5.49 |
CADIA | OG Pizza - Mozz Spnch & Tmto | 12 oz | 6.79 | 7.49 | 8.99 |
CADIA | OG Pizza - Mushroom & Black Olive | 13 oz | 6.79 | 7.49 | 8.99 |
CADIA | OG Pizza - Four Cheese | 12 oz | 6.79 | 7.49 | 8.99 |
CADIA | OG Pizza - Margherita | 13 oz | 6.79 | 7.49 | 8.99 |
CADIA | Flour - Almond | 16 oz | 6.49 | 7.49 | 8.99 |
CADIA | Flour - Almond | 32 oz | $11.99 | 13.49 | 16.99 |
CADIA | Pickles - Kosher Dill - Spears | 24 oz | 2.89 | 3.29 | 4.29 |
CADIA | OG Beans - Refried Fat Free | 16 oz | 1.69 | 1.89 | 2.19 |
CADIA | OG Beans - Bean Chili In Sce | 15.5 oz | 1.69 | 1.89 | 2.19 |
CADIA | OG Oil - Olive Extra Virgin Spray | 5 oz | 4.29 | 4.69 | 5.49 |
CADIA | Oil - Avocado Spray | 5 oz | 4.29 | 4.79 | 5.99 |
CADIA | OG Apple Spiced Cider | 32 oz | 4.99 | 5.49 | 6.99 |
CADIA | OG Oil - Coconut Refined | 14 oz | 5.29 | 5.99 | 7.49 |
CADIA | OG Popcorn 3pk Micro Unsltd | 8.4 oz | $2.79 | 3.19 | 3.99 |
CADIA | OG Soup - Creamy Mushroom | 14.1 oz | $2.79 | 3.19 | 3.99 |
CADIA | OG Soup - Carrot Coconut | 14.1 oz | $2.79 | 3.19 | 3.99 |
CADIA | Coconut Shreds | 8.8 oz | 3.19 | 3.69 | 4.59 |
CADIA | OG Vanilla Extract Pure | 2 oz | 6.49 | 7.19 | 8.99 |
CADIA | OG Vanilla Extract Pure | 4 oz | $10.49 | 11.49 | 14.99 |
CADIA | OG Apple Juice | 64 oz | 6.99 | 7.99 | 9.99 |
Cappello's | Pasta - Gluten Free - Fettuccine | 9 oz | 7.99 | 8.99 | 11.49 |
Cappello's | Pasta - Gluten Free - Gnocchi | 12 oz | 7.99 | 8.99 | 11.49 |
Cappello's | Pasta - Five Cheese Ravioli | 9.9 oz | 8.29 | 8.99 | 11.99 |
Cappello's | Pasta - Spinach & Cheese Ravioli | 9.9 oz | 8.29 | 8.99 | 11.99 |
Cappello's | Pizza - Gluten Free - 10" Cheese | 11 oz | 8.79 | 9.79 | 11.99 |
Cappello's | Pizza - Gluten Free - 10" Naked Pizza Crust | 6 oz | 6.49 | 7.49 | 8.99 |
Charlotte's Web | Hemp Extract 17mg - Mint Chocolate | 30 ml | $46.99 | 51.99 | 59.99 |
Charlotte's Web | Hemp Extract 17mg - Lemon Twist | 30 ml | $46.99 | 51.99 | 59.99 |
Charlotte's Web | Hemp Extract 17mg - Orange Blossom | 30 ml | $46.99 | 51.99 | 59.99 |
Charlotte's Web | Hemp Extract Gummies 10mg - Calm | 60 ct | $34.99 | 37.99 | 44.99 |
Charlotte's Web | Hemp Extract Gummies 10mg - Sleep | 60 ct | $34.99 | 37.99 | 44.99 |
Charlotte's Web | Hemp Extract Gummies - Calm PDQ Box | 6 ct | $6.49 | 7.29 | 8.99 |
Charlotte's Web | Hemp Extract Gummies - Sleep PDQ Box | 6 ct | $6.49 | 7.29 | 8.99 |
Charlotte's Web | Hemp Extract Gummies - Recovery PDQ Box | 6 ct | $6.49 | 7.29 | 8.99 |
Charlotte's Web | Hemp Extract Pet Chew Hip & Joint | 30 ct | $15.99 | 16.99 | 19.99 |
Charlotte's Web | Hemp Extract Pet Calming Chew | 30 ct | $15.99 | 16.99 | 19.99 |
Charlotte's Web | Hemp Extract Gummies - Calm | 30 ct | $23.99 | 25.99 | 29.99 |
Charlotte's Web | Hemp Extract Gummies - Sleep | 30 ct | $23.99 | 25.99 | 29.99 |
Charlotte's Web | Hemp Extract Gummies - Recovery | 30 ct | $23.99 | 25.99 | 29.99 |
Charlotte's Web | Hemp Extract Gummies - Immunity | 60 ct | $34.99 | 44.99 | 69.99 |
Charlotte's Web | Hemp Extract Gummies - Daily Wellness - 25mg | 60 ct | $54.99 | 57.99 | 69.99 |
Chickapea | OG Pasta - Spirals | 8 oz | 3.59 | 3.99 | 4.99 |
Chickapea | OG Pasta - Shells | 8 oz | 3.59 | 3.99 | 4.99 |
Chickapea | OG Pasta - Penne | 8 oz | 3.59 | 3.99 | 4.99 |
Chickapea | OG Pasta - Spaghetti | 8 oz | 3.59 | 3.99 | 4.99 |
Chickapea | OG Pasta - Linguine | 8 oz | 3.59 | 3.99 | 4.99 |
Chickapea | OG Pasta + Greens - Penne | 8 oz | 3.89 | 4.39 | 5.69 |
Chickapea | OG Pasta - Lasagne | 8 oz | 3.89 | 4.39 | 5.49 |
Chickapea | OG Pasta - Elbows | 8 oz | 3.59 | 3.99 | 4.99 |
Chocxo | Almond Butter Cups - Dark Chocolate 60% | 14 g | $3.79 | 4.39 | 5.49 |
Choice Organic Teas | OG Tea - Mint Sage | 16 ct | 3.49 | 4.19 | 5.49 |
Cocojune | OG Plant-Based Coconut Yogurt - Pure Coconut | 4 oz | 2.19 | 2.39 | 2.99 |
Cocojune | OG Plant-Based Coconut Yogurt - Strawberry Rhubarb | 4 oz | 2.19 | 2.39 | 2.99 |
Cocojune | OG Plant-Based Coconut Yogurt - Vanilla Chamomile | 4 oz | 2.19 | 2.39 | 2.99 |
Cocojune | OG Plant-Based Coconut Yogurt - Lemon Elderflower | 4 oz | 2.19 | 2.39 | 2.99 |
Cocojune | OG Plant-Based Coconut Yogurt - Vanilla Chamomile | 16 oz | 6.49 | 7.29 | 8.99 |
Cocojune | OG Plant-Based Coconut Yogurt - Pure Coconut | 16 oz | 6.49 | 7.29 | 8.99 |
Cocojune | OG Plant-Based Coconut Yogurt - Passionfruit | 4 oz | 2.19 | 2.39 | 2.99 |
Cocojune | OG Plant-Based Coconut Yogurt - Mixed Berry | 4 oz | 2.19 | 2.39 | 2.99 |
Country Life | L-Theanine 100 Mg | 60 ct | $19.99 | 21.99 | 26.99 |
Country Life | Gaba Relaxer | 60 tab | 15.49 | 16.99 | 18.99 |
Country Life | Lung Defense | 60 cap | $24.99 | 26.49 | 29.99 |
Country Life | Melatonin 3 Mg | 90 tab | $11.99 | 12.99 | 15.99 |
Country Life | Charcoal 260 Mg | 40 cap | 7.89 | 8.49 | 9.99 |
Country Life | Vitamin B-6 100 Mg | 100 tab | $7.79 | 8.79 | 10.99 |
Country Life | Coenzyme B-Complex | 60 vcap | $14.99 | 16.49 | 20.89 |
Country Life | Core Daily 1 Men's | 60 tab | $17.99 | 18.99 | 23.99 |
Country Life | Core Daily 1 Women's | 60 tab | $17.99 | 18.99 | 23.99 |
Craize | Toasted Corn Crackers - Everything | 4 oz | 3.59 | 3.89 | 4.69 |
Craize | Toasted Corn Crackers - Guava | 4 oz | 3.59 | 3.89 | 4.69 |
Crofter's Organic | OG Just Fruit Spread - Raspberry | 10 oz | 3.69 | 4.19 | 4.99 |
Crofter's Organic | OG Just Fruit Spread - Blackberry | 10 oz | 3.69 | 4.19 | 4.99 |
Crofter's Organic | OG Just Fruit Spread - Apricot | 10 oz | 3.69 | 4.19 | 4.99 |
Crofter's Organic | OG Family Size Premium Spread - Raspberry | 16.5 oz | $4.79 | 5.49 | 6.99 |
Crofter's Organic | OG Family Size Premium Spread - Strawberry | 16.5 oz | $4.79 | 5.49 | 6.99 |
Crofter's Organic | OG Family Size Premium Spread - Concord Grape | 16.5 oz | $4.79 | 5.49 | 6.99 |
Crofter's Organic | OG Family Size Premium Spread - Apricot | 16.5 oz | $4.79 | 5.49 | 6.99 |
Deep Indian Kitchen | Samosas - Pea & Potato w/Chutney | 12 oz | $4.79 | 5.49 | 6.99 |
Deep Indian Kitchen | Naan - Garlic | 8 oz | 4.19 | 4.79 | 5.99 |
Deep Indian Kitchen | Entrees - Chicken Korma | 9 oz | $4.79 | 5.49 | 6.99 |
Desert Essence | Jojoba Oil, 100% Pure | 2 oz | 6.29 | 7.19 | 8.99 |
Desert Essence | Jojoba Oil, 100% Pure | 4 oz | 9.79 | 10.49 | 12.89 |
Desert Essence | Face Wash - Thoroughly Clean Original | 8 oz | 6.99 | 7.99 | 9.99 |
Desert Essence | Cleansing Pads - Tea Tree Oil | 50 ct | 5.79 | 6.29 | 7.99 |
Desert Essence | Dental Care - Toothpaste - Wintergreen Tea Tree Oil/Neem | 6.25 oz | 4.89 | 5.49 | 6.99 |
Desert Essence | Dental Care - Toothpaste - Mint Tea Tree Oil | 6.25 oz | 4.89 | 5.49 | 6.99 |
Desert Essence | Dental Care - Toothpaste - Fennel Tea Tree Oil | 6.25 oz | 4.89 | 5.49 | 6.99 |
Desert Essence | Face Wash - Thoroughly Clean Refill | 32 oz | 12.99 | 13.99 | 16.99 |
Desert Essence | Jojoba Oil - 100% Pure | 8 oz | 16.49 | 17.49 | 21.99 |
Dr Tung's | Smart Floss - 30yds | 30 yds | 3.49 | 3.89 | 4.69 |
Dr Tung's | Activated Charcoal Floss - 30 yds - Vegan | 30 yds | 3.69 | 4.19 | 4.99 |
Dr Tung's | Oil Pulling Concentrate | 1.7 oz | 12.49 | 14.99 | 18.95 |
Dr Tung's | Tongue Cleaner | 1 ct | 5.69 | 6.29 | 7.49 |
Dr. Bronner's | OG Magic All-One Chocolate - Salted Almond Butter | 2.93 oz | 3.79 | 4.39 | 5.49 |
Dr. Bronner's | OG Magic All-One Chocolate - Smooth Coconut Praline | 2.93 oz | 3.79 | 4.39 | 5.49 |
Dr. Bronner's | OG Magic All-One Chocolate - Crunchy Hazelnut Butter | 2.93 oz | 3.79 | 4.39 | 5.49 |
Dr. Bronner's | OG Magic All-One Chocolate - Salted Dark Chocolate | 3.00 oz | 3.79 | 4.39 | 5.49 |
Dr. Bronner's | OG Magic All-One Chocolate - Roasted Whole Hazelnuts | 3.00 oz | 3.79 | 4.39 | 5.49 |
Dr. Bronner's | OG Magic All-One Chocolate - Salted Whole Almonds | 3.00 oz | 3.79 | 4.39 | 5.49 |
Dr. Bronner's | Chocolate Cool Peppermint Cream | 2.93 oz | 3.79 | 4.39 | 5.49 |
Dr. Bronner's | OG Almond Liquid Soap, Castile | 8 oz | 5.29 | 5.79 | 6.69 |
Dr. Bronner's | OG Almond Liquid Soap, Castile | 32 oz | 14.49 | 15.49 | 17.99 |
Dr. Bronner's | OG Baby Mild Liquid Soap, Castile | 8 oz | 5.29 | 5.79 | 6.69 |
Dr. Bronner's | OG Baby Mild Liquid Soap, Castile | 32 oz | 14.49 | 15.49 | 17.99 |
Dr. Bronner's | OG Eucalyptus Liquid Soap, Castile | 8 oz | 5.29 | 5.79 | 6.69 |
Dr. Bronner's | OG Eucalyptus Liquid Soap, Castile | 32 oz | 14.49 | 15.49 | 17.99 |
Dr. Bronner's | OG Lavender Liquid Soap, Castile | 8 oz | 5.29 | 5.79 | 6.69 |
Dr. Bronner's | OG Lavender Liquid Soap, Castile | 32 oz | 14.49 | 15.49 | 17.99 |
Dr. Bronner's | OG Peppermint Liquid Soap, Castile | 8 oz | 5.29 | 5.79 | 6.69 |
Dr. Bronner's | OG Peppermint Liquid Soap, Castile | 32 oz | 14.49 | 15.49 | 17.99 |
Dr. Bronner's | OG OG Tea Tree Liquid Soap, Castile | 32 oz | 14.49 | 15.49 | 17.99 |
Dr. Bronner's | OG Pure-Castile Liquid Soap - Citrus Orange | 8 oz | 5.29 | 5.79 | 6.69 |
Dr. Bronner's | OG Citrus Liquid Soap, Castile | 32 oz | 14.49 | 15.49 | 17.99 |
Dr. Bronner's | OG Rose Liquid Soap, Castile | 8 oz | 5.29 | 5.79 | 6.69 |
Dr. Bronner's | OG Rose Liquid Soap, Castile | 32 oz | 14.49 | 15.49 | 17.99 |
Elmhurst | Plant Milk - Unsweetened - Cashew | 32 oz | 4.99 | 5.49 | 6.99 |
Ener-C | Box - Orange | 30 pkt | $12.99 | 13.99 | 17.99 |
Ener-C | Box - Lemon Lime | 30 pkt | $12.99 | 13.99 | 17.99 |
Ener-C | Box - Raspberry | 30 pkt | $12.99 | 13.99 | 17.99 |
Ener-C | Box - Tangerine Grapefruit | 30 pkt | $12.99 | 13.99 | 17.99 |
Ener-C | Box - Peach Mango | 30 pkt | $12.99 | 13.99 | 17.99 |
Ener-C | Box - Vitamin C Sugar Free Orange | 30 pkt | $12.99 | 13.99 | 17.99 |
Ener-C | Box - Vitamin C Sugar Free Berry | 30 pkt | $12.99 | 13.99 | 17.99 |
Ener-C | Box - Vitamin C Sugar Free Passionfruit | 30 pkt | 12.99 | 13.99 | 17.99 |
Ener-C | Box - Vitamin C Sugar Free Lemon Ginger | 30 pkt | 12.99 | 13.99 | 17.99 |
EO | Everyone Lotion - Lavender & Aloe | 32 oz | $9.49 | 10.49 | 12.99 |
